BRAND
JORDAN
MAIN COLOUR
BEIGE
SKU
FD2326-100
CONDITION
BRAND NEW
RELEASE DATE
23 JAN (US)
UPPER
TEXTILE
MIDSOLE
ZOOM AIR
NICKNAME
FRESH START
Find out which size you are across different countries with our handy conversion guide. It’s best to use this as a rule of thumb, since sizes and measurements can vary from brand to brand.
Men Size Guide
US Men | EU | UK | CM |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |
7.5 | 40.5 | 6.5 | 25.5 |
8 | 41 | 7 | 26 |
8.5 | 42 | 7.5 | 26.5 |
9 | 42.5 | 8 | 27 |
9.5 | 43 | 8.5 | 27.5 |
10 | 44 | 9 | 28 |
10.5 | 44.5 | 9.5 | 28.5 |
11 | 45 | 10 | 29 |
11.5 | 45.5 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
12.5 | 47 | 11.5 | 30.5 |
13 | 47.5 | 12 | 31 |
WOMEN SIZE GUIDE
US Women | EU | UK | CM |
5 | 35.5 | 2.5 | 22 |
5.5 | 36 | 3 | 22.5 |
6 | 36.5 | 3.5 | 23 |
6.5 | 37.5 | 4 | 23.5 |
7 | 38 | 4.5 | 24 |
7.5 | 38.5 | 5 | 24.5 |
8 | 39 | 5.5 | 25 |
8.5 | 40 | 6 | 25.5 |
9 | 40.5 | 6.5 | 26 |
9.5 | 41 | 7 | 26.5 |
10 | 42 | 7.5 | 27 |
10.5 | 42.5 | 8 | 27.5 |
11 | 43 | 8.5 | 28 |
11.5 | 44 | 9 | 28.5 |
12 | 44.5 | 9.5 | 29 |
Youth's Size Guide
US Youths | EU | UK | CM |
3.5 | 35.5 | 3 | 22.5 |
4 | 36 | 3.5 | 23 |
4.5 | 36.5 | 4 | 23.5 |
5 | 37.5 | 4.5 | 23.5 |
5.5 | 38 | 5 | 24 |
6 | 38.5 | 5.5 | 24 |
6.5 | 39 | 6 | 24.5 |
7 | 40 | 6 | 25 |